Free
Magazines
ForumFree Stuff

Pregnancy News

February 7, 2007

Pregnancy Likelier With Clomiphene
According to a recent study published in the New England Journal of Medicine, women diagnosed with polycystic ovarian syndrome (PCOS) have better chances of achieving a live birth if they take the fertility drug clomiphene, then if they use metformin, a diabetes drug, that is also commonly prescribed. For the study, 626 women with PCOS who had been diagnosed with infertility were either of these fertility drugs or both in combination. The medication was discontinued after conception, and the women were followed right up until the time of birth. Amongst those given clomiphene, 22.5% had live births, compared with 7.2% in the metformin group. The group with the best results was the one who received a combination of both drugs, with 26.8%, however, the researchers noted the difference in statistics between this group and the one given exclusively clomiphene was not significant. On the other hand, he risk of multiple birth did increase for those taking clomihpene, with 6% of women taking the drug giving birth to more than one child. This was not the case for any of the women taking only metformin. Dr. Richard Legro, M.D., of Pennsylvania State University said, “Our study supports the use of clomiphene citrate alone as first-line therapy for infertility in women with the polycystic ovary syndrome.” In a follow-up editorial to the release of the study, Dr David Guzich, of the University of Rochester stated that, “Aside from the low but ever-present risk of multiple pregnancy, the use of clomiphene citrate to treat infertility in women with the polycystic ovary syndrome is simple, inexpensive, generally safe, and -- as demonstrated by Legro et al -- more efficacious than the use of metformin.”
Source: MedPageToday.com

February 6, 2007

Testing for Underactive Thyroid Important for Fetal Development
The U.S National Institute of Health is now undergoing a major new study of pregnant women to find out the benefit of having them screened for an underactive thyroid early on. The condition has been linked to premature birth and babies born with lower IQs, although medical professionals have long debated the association. In the U.K. a similar study is underway that involves 22,000 pregnant women. Dr. Catherine Spong, pregnancy chief at the NIH's National Institute of Child Health and Human Development, said, “It's all up in the air. We don't know that treatment is going to improve the outcome.” The thyroid is a gland in the neck that is responsible for producing hormones necessary for regulating metabolism and stimulating nearly every type of tissue in the body. Currently about 27 million Americans have either an overactive or underactive thyroid. The former is associated with increased heart rate and blood pressure that can lead to weight loss, depression, confusion, and vision problems. The latter – which is far more common – is associated with less-obvious symptoms such as fatigue, constipation, weight gain, forgetfulness, hoarse voice and dry skin. It can lead to increased risk of heart disease, osteoporosis and even infertility. The issue for the current research centers around the effect of an underactive thyroid during pregnancy, which previous studies have shown can have a significant impact on fetal brain development and the risk of miscarriage and premature birth, particularly during the first trimester. Until the link has been proven, however, doctors recommend pregnant women experiencing any of these symptoms seek medical attention, and that all pregnant women use prenatal vitamins containing iodine, which can help regulate thyroid function.
Source: IHT.com/

February 7, 2007

High Blood Pressure During Pregnancy Linked to Health Problems
A Dutch study that followed 491 older, postmenopausal women has found that those who stated they had high blood pressure during pregnancy had a 57% higher risk developing calcium buildup in their arteries – a condition that can lead to heart disease and diabetes – when compared with those whose blood pressure remained normal while pregnant. According to the U.S. National Heart, Lung and Blood Institute between 6 and 8 percent of American women develop unusually high blood pressure during pregnancy. Some go on to develop a condition called preeclampsia, which can damage the placenta, kidney, liver and brain. “In women who have had hypertension during pregnancy, there needs to be careful monitoring of cardiovascular risk factors, to 1/8help them 3/8 be prepared appropriately to manage those factors,” said Dr. Daniel Jones, dean of the University of Mississippi School of Medicine and president-elect of the American Heart Association. “These women should be doing what we all should be doing - keeping their weight in a good range, exercising, not smoking, eating a diet high in fresh fruits and vegetables.”
Source: CBC.ca

Avoid Acne Cream When Pregnant   01/07/2008
Stress In Pregnancy Linked To Stillbirth   26/06/2008
Risk-free Testing for Down's syndrome   23/06/2008
Cesarean May Complicate Future Deliveries   18/06/2008
Diet Can Help Pregnancy Discomforts   16/06/2008
NRT Worse Than Cigarettes When Pregnant   11/06/2008
Your Thyroid Can Adversely Affect Your Pregnancy   04/06/2008
New Drug Labeling To Alert Pregnant And Breast Fee   29/05/2008
Stress In Pregnancy Linked To Child Asthma and All   28/05/2008
Alcohol Consumption While Pregnant   25/05/2008
Too Much or Too Little Weight Gain During Pregnanc   12/05/2008
Type II Diabetes and Pregnancy   01/05/2008
Chocolate Protects Your Pregnancy   29/04/2008
Baby Powder and Baby Lotion Dangerous   05/02/2008
Surrogate Mothers In Punjab   28/01/2008
Testicular Cancer and Infertility   15/01/2008
HIV test, Overweight and more...   03/01/2008
Constipation, Sex Education and more...   21/12/2007
Eating Fish, Balancing and more...   14/12/2007
Heartburn, Flu Shot, Obesity and more...   07/12/2007
Pesticides, Appendectomy and more   30/11/2007
Weight Loss, Smoking and More   23/11/2007
Danger: Dads Smoking and Binge Drinking   16/11/2007
Pregnancy Discrimination, Sagging Breasts and More   09/11/2007
Listeria, the Fertility Diet and more...   02/11/2007
October 20 to October 26, 2007   26/10/2007
October 13 to October 19, 2007   19/10/2007
October 6 to October 12, 2007   12/10/2007
September 29 to October 5, 2007   08/10/2007
September 22 to September 28, 2007   28/09/2007
September 15 to September 21, 2007   21/09/2007
September 8 to September 14, 2007   14/09/2007
September 1 to September 7, 2007   07/09/2007
August 25 to August 31, 2007   31/08/2007
August 18 to August 24, 2007   24/08/2007
August 11 to August 17, 2007   17/08/2007
August 4 to August 10, 2007   10/08/2007
July 28 to August 3, 2007   03/08/2007
July 21 to July 27, 2007   27/07/2007
July 14 to July 20, 2007   20/07/2007
July 7 to July 13, 2007   13/07/2007
June 30 to July 6, 2007   06/07/2007
June 23 to June 29, 2007   29/06/2007
June 16 to June 22, 2007   22/06/2007
June 9 to June 15, 2007   15/06/2007
June 2 to June 8, 2007   08/06/2007
May 26 - June 1, 2007   01/06/2007
May 19 to 25, 2007   25/05/2007
May 12 to May 18, 2007   18/05/2007
May 5 to May 11, 2007   11/05/2007
April 28 to May 4, 2007   04/05/2007
April 21 to April 27, 2007   27/04/2007
April 14 to April 20, 2007   20/04/2007
April 7 to April 13 2007   13/04/2007
March 31 to April 6 2007   05/04/2007
March 24 to March 30, 2007   30/03/2007
March 17 to March 23, 2007   23/03/2007
March 10 to March 16, 2007   16/03/2007
March 2 to March 9, 2007   09/03/2007
February 10 to 16, 2007   16/02/2007
February 3 to 9   09/02/2007
January 27 to February 2, 2007   02/02/2007
January 20 to 26   26/01/2007
January 13 to 19, 2006   22/01/2007
January 6 to 12, 2007   12/01/2007
December 30 to January 5, 2007   05/01/2007
December 22 to December 29, 2006   29/12/2006
December 16 to December 21, 2006   21/12/2006
December 9 to December 15, 2006   15/12/2006
December 2 to December 8, 2006   08/12/2006
Novemeber 25 to December 1, 2006   01/12/2006
November 18 to November 24, 2006   24/11/2006
November 11 to November 17, 2006   17/11/2006
November 4 to November 10, 2006   10/11/2006
October 28 to November 3, 2006   03/11/2006
October 21 to October 27, 2006   27/10/2006
October 14 to October 20, 2006   20/10/2006
October 7 to October 13, 2006   13/10/2006
September 30 to October 6, 2006   06/10/2006
September 23 to Sepmber 29, 2006   29/09/2006
September 16 to September 22 2006   22/09/2006
September 9 to September 15, 2006   15/09/2006
September 2 to September 8, 2006   08/09/2006
August 26 to September 1, 2006   01/09/2006
August 19 to August 25, 2006   25/08/2006
August 12 to August 18, 2006   18/08/2006
August 5 to August 11, 2006   14/08/2006
July 29 to August 4, 2006   04/08/2006
July 22 to July 28, 2006   28/07/2006
July 15 to July 21, 2006   21/07/2006
July 8 to July 14, 2006   14/07/2006
July 1 to July 7, 2006   07/07/2006
June 24 to June 30, 2006   30/06/2006
June 17 to June 23, 2006   23/06/2006
June 10 to June 16, 2006   16/06/2006
June 3 to June 9, 2006   09/06/2006
May 27 to June 2, 2006   02/06/2006
May 20 to May 26, 2006   26/05/2006
May 13 to May 19, 2006   19/05/2006
May 6 to May 12, 2006   12/05/2006
April 29 to May 5, 2006   05/05/2006
April 22 to April 28, 2006   28/04/2006
April 15 to April 21, 2006   21/04/2006
April 8 to April 14, 2006   17/04/2006
April 1 to April 7, 2006   07/04/2006
March 24 to March 31, 2006   31/03/2006
March 18 to March 24, 2006   24/03/2006
March 11 to March 17, 2006   17/03/2006
March 4 to March 10, 2006   10/03/2006
February 25 to March 3, 2006   03/03/2006
February 18 to February 24, 2006   24/02/2006
February 11 to February 17, 2006   17/02/2006
February 4 to February 10, 2006   10/02/2006
January 28 to February 3, 2006   03/02/2006
January 21 to January 27, 2006   27/01/2006
January 14 to January 20, 2006   20/01/2006
January 7 to January 13, 2006   13/01/2006
December 31, 2005 to January 6, 2006   06/01/2006
December 24 to December 30, 2005   30/12/2005
December 17 to December 23, 2005   23/12/2005
December 10 to December 16, 2005   16/12/2005
December 3 to December 9, 2005   09/12/2005
November 26 to December 2, 2005   02/12/2005
November 19 to November 25, 2005   25/11/2005
November 12 to November 18, 2005   18/11/2005
November 5 to November 11, 2005   11/11/2005
October 29 to November 4, 2005   04/11/2005
October 22 to October 28, 2005   28/10/2005
October 15 to October 21, 2005   21/10/2005
October 8 to October 14, 2005   14/10/2005
October 1 to October 7, 2005   07/10/2005
September 24 to September 30, 2005   30/09/2005
September 17 to September 23, 2005   23/09/2005
September 10 to September 16, 2005   16/09/2005
September 3 to September 9, 2005   09/09/2005
August 27 to September 2, 2005   02/09/2005
August 20 to August 26, 2005   26/08/2005
August 13 to August 19, 2005   19/08/2005
August 6 to August 12, 2005   12/08/2005
July 31 to Aug 5, 2005   05/08/2005
July 25 to July 31, 2005   29/07/2005
July 18 to July 24, 2005   22/07/2005
July 9 to July 15, 2005   15/07/2005
July 2 to July 8, 2005   08/07/2005
June 25 to July 1, 2005   30/06/2005
June 18 to June 24, 2005   24/06/2005
June 11 to June 17, 2005   17/06/2005
June 4 to June 10, 2005   10/06/2005
May 28 to June 3, 2005   03/06/2005
May 21 to May 27, 2005   27/05/2005
May 14 to May 20, 2005   19/05/2005
Week of May 7 to May 13, 2005   13/05/2005
Week of April 30 to April 6, 2005   06/05/2005
Week of April 23 to April 29, 2005   29/04/2005
Week of April 16 to April 22, 2005   22/04/2005
Week of April 9 to April 15, 2005   15/04/2005
Week of April 2 to April 8, 2005   08/04/2005
Week of March 25 to April 1, 2005   01/04/2005
Week of March 19 to March 24, 2005   24/03/2005
Week of March 12 to March 18, 2005   18/03/2005
Week of February 26 to March 4, 2005   07/03/2005
Week of February 19 To February 25, 2005   25/02/2005
Week of February 12 to February 18, 2005   18/02/2005
Week of February 5 to February 11, 2005   11/02/2005
Week of January 29 to February 4, 2005   04/02/2005
Week of January 22 to January 28, 2005   28/01/2005
Week of January 15 to January 21, 2005   21/01/2005
Week of January 8 to January 14, 2005   14/01/2005
Week of January 1 to January 7, 2005   07/01/2005
Week of December 25 to December 31, 2004   31/12/2004
Week of December 18 to December 24, 2004   24/12/2004
Week of December 11 to December 17, 2004   17/12/2004
Week of December 4 to December 10, 2004   10/12/2004
Week of November 27 to December 3, 2004   03/12/2004
Week of November 20 to November 26, 2004   26/11/2004
Week of November 6 to November 12, 2004   12/11/2004
Week of October 30 to November 5, 2004   05/11/2004
Week of October 23 to October 29, 2004   29/10/2004
Week of October 16 to October 22, 2004   22/10/2004
Week of October 9 to October 15, 2004   15/10/2004
Week of October 2 to October 8, 2004   08/10/2004
Week of September 25 to October 1, 2004   01/10/2004
Week of September 18 to September 24, 2004   24/09/2004
Week of September 11 to September 17, 2004   17/09/2004
Week of September 4 to September 10, 2004   10/09/2004
Week of August 28 to September 3, 2004   03/09/2004
Week of August 21 to August 27, 2004   27/08/2004
Week of August 14 to August 20, 2004   20/08/2004
Week of August 7 to August 13, 2004   13/08/2004
Week of July 31 to August 6, 2004   06/08/2004
Week of July 24 to July 30, 2004   30/07/2004
Week of July 17 to July 23, 2004   23/07/2004
Week of July 10 to July 16, 2004   16/07/2004
Week of July 3 to July 9, 2004   09/07/2004
Week of June 26 to July 2, 2004   02/07/2004

Back to top